Search result: Course units in Spring Semester 2016
Health Sciences and Technology Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
551-0106-00L | Fundamentals of Biology IB | O | 5 credits | 5G | S. C. Zeeman, W. Krek, J. Levine, O. Y. Martin, G. Velicer, A. Wutz | |
529-1012-00L | Organic Chemistry II (for Students of Biology, Pharmaceutical Sci., and Health Sci. & Tech.) | O | 5 credits | 5G | C. Thilgen | |
376-0001-00L | Biomechanics I ![]() | O | 5 credits | 3V + 2U | J. G. Snedeker | |
401-0292-00L | Mathematics II | O | 5 credits | 3V + 2U | A. Caspar | |
401-0643-00L | Statistics I ![]() | O | 3 credits | 2V + 1U | M. Kalisch | |
376-0004-00L | Introduction to Health Sciences and Technology II ![]() | O | 2 credits | 2V | R. Müller |
Page 1 of 1