Search result: Course units in Spring Semester 2016
Interdisciplinary Sciences Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-1262-07L | Analysis II | O | 10 credits | 6V + 3U | H. Knörrer | |
401-1152-00L | Linear Algebra II | O | 7 credits | 4V + 2U | E. Kowalski | |
402-1782-00L | Physics II Accompanying the lecture course "Physics II", among GESS Compulsory Electives is offered: 851-0147-01L Philosophical Reflections on Physics II | O | 7 credits | 4V + 2U | K. S. Kirch | |
529-0012-01L | Physical Chemistry I: Thermodynamics ![]() | O | 4 credits | 3V + 1U | F. Merkt | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0012-03L | General Chemistry (Organic Chemistry) II | Z | 4 credits | 3V + 1U | P. Chen, A. Bach | |
529-0012-02L | General Chemistry (Inorganic Chemistry) II | Z | 4 credits | 3V + 1U | H. Grützmacher, W. Uhlig | |
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0431-00L | Physical Chemistry III: Molecular Quantum Mechanics ![]() | O | 4 credits | 4G | B. H. Meier, M. Ernst | |
![]() ![]() ![]() For the Bachelor in Interdisciplinary Sciences students can in principle choose from all subjects taught at the Bachelor level at ETH Zurich. At the beginning of the 2. year an individual study program is established for every student in discussion with the Director of Studies in interdisciplinary sciences. For details see Programme Regulations 2010. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0230-00L | Inorganic and Organic Chemistry I ![]() Enrolment only possible up to the beginning of the semester. | W | 8 credits | 12P | J. W. Bode | |
529-0058-00L | Analytical Chemistry II | W | 3 credits | 3G | D. Günther, M.‑O. Ebert, P. Lienemann, R. J. Looser, G. Schwarz | |
529-0122-00L | Inorganic Chemistry II | W | 3 credits | 3G | M. Kovalenko, M. L. Viciu | |
529-0222-00L | Organic Chemistry II | W | 3 credits | 2V + 1U | J. W. Bode | |
401-1662-10L | Introduction to Numerical Methods ![]() | W | 6 credits | 4G + 2U | V. C. Gradinaru | |
651-0102-00L | Crystallography Practical (Basics) ![]() | W | 2 credits | 4P | T. Weber | |
401-2334-00L | Methods of Mathematical Physics II | W | 6 credits | 3V + 2U | G. Felder | |
402-0275-00L | Quantum Electronics ![]() | W | 10 credits | 3V + 2U | U. Keller | |
252-0002-00L | Data Structures and Algorithms ![]() | W | 7 credits | 4V + 2U | P. Widmayer | |
529-0442-00L | Advanced Kinetics | W | 6 credits | 3G | H. J. Wörner | |
551-0106-00L | Fundamentals of Biology IB | W | 5 credits | 5G | S. C. Zeeman, W. Krek, J. Levine, O. Y. Martin, G. Velicer, A. Wutz | |
551-0108-00L | Fundamentals of Biology II: Plant Biology | W | 2 credits | 2V | W. Gruissem, O. Voinnet, S. C. Zeeman | |
551-0110-00L | Fundamentals of Biology II: Microbiology | W | 2 credits | 2V | J. Vorholt-Zambelli, W.‑D. Hardt, J. Piel | |
![]() ![]() ![]() Further Laboratory Courses arising upon specific written request by the students and permission by the Director of studies. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0054-01L | Physical Chemistry | W+ | 6 credits | 8P | E. C. Meister | |
![]() ![]() | ||||||
![]() ![]() ![]() Further Laboratory Courses arising upon specific written request by the students and permission by the Director of studies. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0020-00L | Research Project | W | 20 credits | 20A | Lecturers | |
529-0450-00L | Semester Project | W | 18 credits | 18A | Lecturers | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0400-00L | Bachelor's Thesis | O | 15 credits | 15D | Lecturers | |
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
551-0106-00L | Fundamentals of Biology IB | O | 5 credits | 5G | S. C. Zeeman, W. Krek, J. Levine, O. Y. Martin, G. Velicer, A. Wutz | |
401-0272-00L | Mathematical Foundations I: Analysis B | W | 3 credits | 2V + 1U | T. Bühler | |
401-0232-10L | Analysis II | W | 8 credits | 4V + 2U | A. Iozzi | |
401-1262-07L | Analysis II | W | 10 credits | 6V + 3U | H. Knörrer | |
401-0622-00L | Mathematical Foundations II: Linear Algebra and Statistics | O | 3 credits | 2V + 1U | M. Dettling | |
529-0012-02L | General Chemistry (Inorganic Chemistry) II | O | 4 credits | 3V + 1U | H. Grützmacher, W. Uhlig | |
529-0012-03L | General Chemistry (Organic Chemistry) II | O | 4 credits | 3V + 1U | P. Chen, A. Bach | |
529-0012-01L | Physical Chemistry I: Thermodynamics ![]() | O | 4 credits | 3V + 1U | F. Merkt | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
551-0102-01L | Fundamentals of Biology I ![]() Registrations via myStudies until 31.01.2016, at the latest. Subsequent registrations will not be considered. | O | 6 credits | 8P | P. Kallio, T. A. Beyer, F. Caudron, M. Gstaiger, M. Kopf, O. Kötting, R. Kroschewski, M. Künzler, D. Ramseier, M. Stoffel, E. B. Truernit, further lecturers | |
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-1782-00L | Physics II Accompanying the lecture course "Physics II", among GESS Compulsory Electives is offered: 851-0147-01L Philosophical Reflections on Physics II | W | 7 credits | 4V + 2U | K. S. Kirch | |
402-0044-00L | Physics II | W | 4 credits | 3V + 1U | M. R. Meyer | |
529-0431-00L | Physical Chemistry III: Molecular Quantum Mechanics ![]() | O | 4 credits | 4G | B. H. Meier, M. Ernst | |
529-0222-00L | Organic Chemistry II | O | 3 credits | 2V + 1U | J. W. Bode | |
![]() ![]() ![]() For the Bachelor in Interdisciplinary Sciences students can in principle choose from all subjects taught at the Bachelor level at ETH Zurich. At the beginning of the 2. year an individual study program is established for every student in discussion with the Director of Studies in interdisciplinary sciences. For details see Programme Regulations 2010. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0058-00L | Analytical Chemistry II | W | 3 credits | 3G | D. Günther, M.‑O. Ebert, P. Lienemann, R. J. Looser, G. Schwarz | |
401-1662-10L | Introduction to Numerical Methods ![]() | W | 6 credits | 4G + 2U | V. C. Gradinaru | |
401-1152-00L | Linear Algebra II | W | 7 credits | 4V + 2U | E. Kowalski | |
529-0440-00L | Physical Electrochemistry and Electrocatalysis | W | 6 credits | 3G | T. Schmidt | |
![]() ![]() | ||||||
![]() ![]() ![]() Further Laboratory Courses arising upon specific written request by the students and permission by the Director of studies. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0450-00L | Semester Project | W | 18 credits | 18A | Lecturers | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
529-0400-00L | Bachelor's Thesis | O | 15 credits | 15D | Lecturers | |
![]() Im Bachelor-Studiengang Interdisziplinäre Naturwissenschaften können die Studierenden prinzipiell alle Lehrveranstaltungen wählen, die in einem Bachelor-Studiengang der ETH angeboten werden. Zu Beginn des 2. Studienjahrs legt jeder Studierende in Absprache mit dem Studiendelegierten für Interdisziplinäre Naturwissenschaften sein/ihr individuelles Studienprogramm fest. Siehe Studienreglement 2010 für Details. | ||||||
![]() ![]() Further combinations of Compulsory elective subjects arising upon specific written request by the students and permission by the Director of studies. | ||||||
» Course Catalogue of ETH | ||||||
![]() | ||||||
» see GESS Compulsory Electives: Type A: Enhancement of Reflection Capability | ||||||
» Recommended GESS compulsory elective courses (Type B) for D-CHAB | ||||||
» see GESS Compulsory Electives: Language Courses ETH/UZH |