Alexandra Semiao Ramos Cordeiro Dias: Katalogdaten im Frühjahrssemester 2025 |
| Name | Frau Alexandra Semiao Ramos Cordeiro Dias |
| Adresse | Management Forstlicher Ressourcen ETH Zürich, CHN F 73.2 Universitätstrasse 16 8092 Zürich SWITZERLAND |
| alexandra.dias@usys.ethz.ch | |
| Departement | Umweltsystemwissenschaften |
| Beziehung | Dozentin |
| Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701-1674-00L | Spatial Analysis, Modelling and Optimisation Voraussetzung: Teilnahme an der Lehrveranstaltung 701-0951-00L "GIST - Einführung in die räumlichen Informationswissenschaften und -technologien" oder eine gleichwertige Vorbildung. | 5 KP | 4G | M. A. M. Niederhuber, V. Griess, A. Semiao Ramos Cordeiro Dias | |||||||||||||||||||||||
| Kurzbeschreibung | Problems encountered in forest- and landscape management often have a spatial dimension. Methods and technics of geoinformation sciences GIS and/or optimization give support to identify good solutions. Students learn to conceptualize, implement and combine I) spatial analysis & modeling of geodata and, II) optimization techniques, based on theoretical inputs and practical work on small projects. | ||||||||||||||||||||||||||
| Lernziel | Understand, search for, and manage various types of geospatial data; Carry out conceptual data modelling for a spatial and/or optimisation problem and translate it into a tangible form within a GIS software; Conceptualize spatial and/or optimisation problems and design a workflow that transitions from "data processing" through "advanced spatial analysis" to "presentation of results"; Implement such a workflow in standard GIS and/or optimisation software, verify and validate the procedures, then present the final results. | ||||||||||||||||||||||||||
| Voraussetzungen / Besonderes | Knowledge and skills equal those of the course "GIST - Einführung in die räumliche Informationswissenschaften und Technologien" | ||||||||||||||||||||||||||
| Kompetenzen |
| ||||||||||||||||||||||||||

