Search result: Course units in Spring Semester 2025
| Computational Science and Engineering Bachelor | ||||||
First Year Compulsory Courses | ||||||
First Year Examination Block 1Offered in the Autumn Semester | ||||||
First Year Examination Block 2 | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|---|
| 401-0232-10L | Analysis 2 | O | 8 credits | 4V + 2U | F. Ziltener | |
| 401-0302-10L | Mathematical Methods | O | 4 credits | 3V + 2U | M. Akveld, C. Urech | |
| 402-0044-00L | Physics II | O | 4 credits | 3V + 1U | R. Grange | |
| 529-4000-00L | Chemistry | O | 4 credits | 3G | T. Segawa | |
| 252-0002-00L | Data Structures and Algorithms | O | 8 credits | 4V + 2U | M. Fischer, F. Friedrich Wicker | |
Basic Courses | ||||||
Block G1All course units within Block G1 are offered in the autumn semester. | ||||||
Block G2All course units within Block G2 are offered in the autumn semester. | ||||||
Block G3 | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-0674-00L | Numerical Methods for Partial Differential Equations Not meant for BSc/MSc students of mathematics. | O | 10 credits | 2G + 2U + 2P + 4A | R. Hiptmair | |
| 401-0604-00L | Probability Theory and Statistics | O | 4 credits | 2V + 1U | P. Harms, J. Teichmann | |
Block G4Der Prüfungsblock G4 wird ab der Sommersession 2024 in der neuen Zusammensetzung durchgeführt, d. h. ohne das Fach «Quantenmechanik». Die Zusammensetzung des Prüfungsblocks G4 gilt für Studierende, die bis und mit Herbstsemester 2023 noch keinen Versuch des Prüfungsblocks G4 abgelegt haben. Alle anderen Studierenden legen den Prüfungsblock G4 in der bisherigen Zusammensetzung bestehend aus «Quantenmechanik» (529-0431-00L), «Fluiddynamik» (151-0102-00L (!) Link ) und «Statistische Physik» (529-0483-00L) ab, einschliesslich einer allfälligen Repetition. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 151-0120-00L | Fluid Dynamics The Fluid Dynamics course (both lecture and exercise) consists of two parts. The part 1 "Fluid Dynamics: Fundamentals" will be in English and takes place during the first half of the semester. The part 2 "Fluid Dynamics: Advanced" will be in German and takes place during the second half of the semester. | O | 8 credits | 12V + 4U | F. Coletti, P. Jenny | |
| 529-0483-00L | Statistical Physics and Computer Simulation | O | 6 credits | 2V + 1U | P. H. Hünenberger | |
Core CoursesRecognition of 252-0220-00L Introduction to Machine Learning as a core course implies that this course unit cannot be recognised for the robotics field of specialisation. | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3670-00L | High-Performance Computing Lab for CSE Students in the Master's Degree Programme in Computational Science and Engineering must enrol only if this course unit is an additional requirement. | W | 7 credits | 4G + 1P | R. Käppeli | |
| 252-0220-00L | Introduction to Machine Learning Preference is given to students in programmes in which the course is being offered. All other students will be waitlisted. Please do not contact the lecturers for any questions in this regard. If necessary, please contact studiensekretariat@inf.ethz.ch | W | 8 credits | 4V + 2U + 1A | A. Krause, F. Yang | |
Fields of Specialization | ||||||
Astrophysics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 401-3961-00L | Physical Cosmology (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: AST513 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | W | 10 credits | 4V + 2U | University lecturers | |
Physics of the Atmosphere | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 701-1222-00L | Weather and Climate Modeling | W | 4 credits | 2V + 1U | A. Prein, D. Leutwyler, M. Wild | |
Chemistry | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 529-0474-00L | Quantum Chemistry | W | 6 credits | 3G | M. Reiher, T. Weymuth | |
| 227-0161-00L | Molecular and Materials Modelling | W | 6 credits | 2V + 2U | D. Passerone, C. Pignedoli | |
Fluid Dynamics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 151-0208-00L | Computational Methods for Flow, Heat and Mass Transfer Problems | W | 4 credits | 4G | D. W. Meyer-Massetti | |
Systems and Control | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 227-0216-00L | Computational Control | W | 6 credits | 2V + 2U | S. Bolognani | |
| 227-0046-10L | Signals and Systems II | W | 4 credits | 2V + 2U | J. Lygeros | |
Robotics | ||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |
| 151-0854-00L | Autonomous Mobile Robots | W | 5 credits | 4G | R. Siegwart, H. Oleynikova, L. Ott | |
| 151-0566-00L | Recursive Estimation | W | 4 credits | 2V + 1U | R. D'Andrea | |
Page
1
of
5
All

