Search result: Catalogue data in Spring Semester 2025
| Civil Engineering Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major in Materials and Mechanics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Title | Type | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101-0658-00L | Concrete Material Science | W | 4 credits | 2G | R. J. Flatt, T. Wangler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Concrete Material Science examines how concrete properties are affected by its microstructure and how its microstructure is controlled by processing and composition. To achieve this, the course comprises a comprehensive presentation of the different techniques used to characterize concrete and its constituents, both in research and construction practice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | In this course you will gain a thorough understanding of common techniques for characterizing engineering, microstructural, physical and chemical properties of concrete. You will learn how this knowledge can be used both in research and industrial environments. In practice, these techniques are used, for example, to evaluate new materials, diagnose causes of problems, determine responsibilities, handle reclaims or quality insurance as well as devise an experimental program in research and development. Throughout the course various references you will also learn about how concrete can be designed to have a reduced environmental impact and increased service life. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Program: 1. Introduction to Concrete Material Science 2. Thermodynamic modeling of cement hydration and its industrial relevance. Dr. Thomas Matschei (Holcim Group Support) 3. Characterization techniques of cementitious materials I 4. Characterization techniques of cementitious materials II 5. Characterization techniques of cementitious materials III: Solid State NMR. Prof. Jean-Baptiste d'Espinose (ESPCI) 6. Fresh properties of concrete - Rheology 7. Chemical admixtures 8. Transport in porous media 9. Durability I 10. Alternative binders 11. Durability II - Alkali-Silica Reaction. Dr. Andreas Lehmann (EMPA) 12. Practical exercises I 13. Practical exercises II 14. Practical exercises III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Students will receive all obligatory literature in printed form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | Students will recieve all obligatory literature in printed form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Students with Bachelor Degree Further degrees: Dipl. Ing. ETH or FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101-0678-00L | Wood Physics & Wood Materials | W | 3 credits | 2G | I. Burgert, G. A. De Freitas Siqueira, G. Panzarasa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Fundamental relationships between structure and properties of wood and wood-based materials are covered. Based on the hierarchical structure of wood, the course conveys aspects of nanostructural characterization and micromechanical analysis. In view of recent wood material developments, concepts for the assembly of advanced wood materials and cellulose-based materials will be demonstrated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Wood is a renewable resource, which is increasingly used in engineering applications. Main objective of the course is a better understanding of physical properties of wood, wood-based materials and functional wood materials as well as the underlying relationships between structure and properties. This knowledge is fundamental for an appropriate use of wood and wood-based materials in common and new fields of application. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The following topics are covered: Hierarchical structure of wood and assembly of wood-based products Wood properties, such as density, wood moisture content, swelling and shrinkage Mechanical properties at different length scales Nanostructural characterization Materials from nanocellulose Wood modification Wood polymer composites Wood hybrid materials Functional wood materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Handouts will be provided prior to each lecture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | Niemz, P.; Sonderegger, W.: Holzphysik - Physik des Holzes und der Holzwerkstoffe, Hanser Verlag 2017 Bodig, J.; Jayne, B.A.: Mechanics of wod and wood composites. Krieger, Malabar, Florida 1993 Dunky, M.; Niemz, P.: Holzwerkstoffe und Leime. Springer, Berlin 2002 Wagenführ, A.; Scholz,F.: Taschenbuch der Holztechnik (Kapitel 1.4 und 2, P. Niemz), Hanser Verlag 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101-0679-00L | Non-destructive Testing of Civil Engineering Structures | W | 3 credits | 2P | I. Burgert, U. Angst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Introductory lectures will introduce methods for non-destructive characterization and testing of wood and reinforced concrete. Following these lectures, practical sessions will be conducted both in the laboratory and outdoors, offering participants the chance to engage in hands-on measurements using a variety of state-of-the-art devices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | The goal is to get to know and understand important non-destructive test methods for the condition assessment of materials and civil engineering structures. These methods are based on similar physical principles (e.g. resistance measurement, ultrasound, hardness) for the characterization of both wood and concrete. The course covers the fundamentals of these methods, their practical application, and the interpretation of the test results. Training of presentation and report writing skills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Role of NDT in the condition assessment of structures Microscopic structure of concrete and wood, and the relationship between material properties and their structural and durability performance Overview of NDT methods for concrete and wood Detailed discussion of a range of commonly used NDT methods Calibration of measuring instruments, understanding of error sources Basics of condition assessment of wood and reinforced concrete structures, assessment of deterioration processes (wood decay caused by microorganisms, corrosion). Writing of reports for condition assessment. Possibilities of restoration of structures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | Werkstoff Holz: Tagungsbände Fachtagungen zur zerstörungsfreien Werkstoffprüfung Bucur, V.: Characterization and Imaging of Wood. Springer 2003 Bucur, V.: Acoustics of Wood. Springer 2006 Unger, A.: Schniewind, A.P.; Unger, W.: Conservation of wood artifacts. Springer 2001 Werkstoff Beton D. Bürcheler: Der elektrische Widerstand von zementösen Werkstoffen. Diss. ETHZ 11876 (1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327-2224-00L | MaP Distinguished Lecture Series on Additive Manufacturing Does not take place this semester. This course is primarily designed for MSc and doctoral students. Guests are welcome. | W | 1 credit | 2S | to be announced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This course is an interdisciplinary colloquium on Additive Manufacturing (AM) with focus on simulation and biohybrid robotics. Internationally renowned experts from academia and industry present cutting-edge research, highlighting the state-of-the-art and frontiers in the field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Participants become acquainted with the state-of-the-art and frontiers in Additive Manufacturing, a topic of global and future relevance for materials and process engineering. A focus is placed on simulation and biohybrid robotics applications. The self-study of relevant literature and active participation in discussions following presentations by internationally renowned speakers stimulate critical thinking and allow participants to deliberately discuss challenges and opportunities with leading academics and industrial experts and exchange ideas within an interdisciplinary community. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This course is a colloquium involving a selected mix of internationally renowned speakers from academia and industry who present their cutting-edge research in the field of Additive Manufacturing. The self-study of relevant pre-read literature provided in advance of each lecture serves as a basis for active participation in the critical discussions following each presentation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Selected scientific pre-read literature (max. three articles per lecture) relevant for and discussed during the lectures is posted in advance on the course web page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Participants should have a solid background in materials science and/or engineering. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101-0158-01L | Method of Finite Elements I | W | 5 credits | 3G | E. Chatzi, A. Egger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | The course introduces students to the fundamental concepts of the Method of Finite Elements, including element formulations, numerical solution procedures and modelling details. We aim to equip students with the ability to code algorithms (based on Python) for the solution of practical problems of structural analysis. DISCLAIMER: the course is not an introduction to commercial software. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | The Direct Stiffness Method is revisited and the basic principles of Matrix Structural Analysis are overviewed. The basic theoretical concepts of the Method of Finite Elements are imparted and perspectives for problem solving procedures are provided. Linear finite element models for truss and continuum elements are introduced and their application for structural elements is demonstrated. The Method of Finite Elements is implemented on practical problems through accompanying demonstrations and assignments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Contents: – Introductory concepts In this introductory section, we discuss the background motivating adoption of finite element analysis and offer an overview of matrices and linear algebra. – The Direct Stiffness Method In this section, we overview the basic principles of the DSM method. We offer illustrative demos and exercises in Python. – Formulation of the Method of Finite Elements In this section, we overview the main ingredients to the formulation of the FE method, namely the Principle of Virtual Work; Isoparametric formulations. We discuss these formulations for both 1D Elements (truss, beam) and 2D Elements (plane stress/strain). We offer illustrative demos and exercises in Python. – Practical application of the Method of Finite Elements This section is concerned with use of the method into practice. We discuss practical considerations and move onto results interpretation onto realistic examples from actual use cases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | The lecture notes are in the form of slides, available online from the course webpage: https://chatzi.ibk.ethz.ch/education/method-of-finite-elements-i.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | Structural Analysis with the Finite Element Method: Linear Statics, Vol. 1 & Vol. 2 by Eugenio Onate (available online via the ETH Library) Supplemental Reading Bathe, K.J., Finite Element Procedures, Prentice Hall, 1996. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Prior basic knowledge of Python is necessary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101-0691-00L | Towards Efficient and High-Performance Computing for Engineers | W | 4 credits | 3G | D. Kammer, M. Pundir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This course is an introduction to various programming techniques and tools for the development of scientific simulations (using C++). It provides the practical and theoretical basis for high-performance computing (HPC) including data structure, testing, performance evaluation and parallelization. The course bridges the gap between introductory and advanced programming courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | This course provides an overview of programming techniques relevant for efficient and high-performance computing. It builds on introductory coding experience (e.g. matlab/python/java) and introduces the students to more advanced tools, specifically C++, external libraries, and supercomputers. The objective of this course is to introduce various approaches of good practice in developing your own code (for your research or engineering project) or using/modifying existing open-source programs. The course targets engineering students and seeks to provide a practical introduction towards performance-based computational simulation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 1. code versioning and DevOps lifecycle 2. introduction to C++ 3. structured programming 4. object-oriented programming 5. code testing 6. code performance (design, data structure, evaluating, using external libraries) 7. code parallelization 8. running simulations on supercomputers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Will be provided during the lecture via moodle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | Will be provided during the lecture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | A good knowledge of MATLAB (or Python or java) is necessary for attending this course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page
1
of
1


